Pay-per-use, prepaid. No subscriptions. No surprise bills.
Simple, transparent pricing for every API call.
1¢
= 1 credit
100
free credits ($1.00)
500
minimum top-up ($5)
OpenAI-compatible chat completion with automatic provider fallback.
| Model | Per Request | Per 1K Input | Per 1K Output |
|---|---|---|---|
| talocode/auto | 4 cr | 2 cr | 3 cr |
| talocode/fast | 2 cr | 1 cr | 2 cr |
| talocode/coding | 5 cr | 3 cr | 6 cr |
Every API call deducts credits based on the action.
| Product | Action | Credits |
|---|---|---|
| agent_browser | browser.check | 5 |
| agent_browser | browser.screenshot | 8 |
| agent_browser | browser.evidence | 8 |
| agent_browser | browser.trace_report | 15 |
| tera_context | context.capture | 5 |
| tera_context | context.summarize | 10 |
| talocode_reach | web.read | 3 |
| talocode_reach | search.query | 3 |
| talocode_reach | github.read | 3 |
| cliploop | brief.generate | 15 |
| cliploop | script.generate | 15 |
| cliploop | campaign.create | 50 |
| cliploop | video.render | 200 |
| cliploop | campaign.package | 400 |
| tradia | trade.import | 3 |
| tradia | performance.analyze | 20 |
| tradia | risk.report | 35 |
| codra | repo.summary | 50 |
| codra | explain | 20 |
| codra | review | 40 |
| codra | plan | 40 |
| worklane | workflow.small | 15 |
| worklane | workflow.large | 40 |
Full pricing available programmatically at GET /api/v1/cloud/pricing.
ClipLoop: CLIPLOOP_API_KEY is deprecated. Use TALOCODE_API_KEY for all hosted ClipLoop API access.
100 free credits on every new project. No credit card required.