The hosted API layer for the Talocode ecosystem. One TALOCODE_API_KEY unlocks every product API with unified prepaid billing.
Include your API key in every request.
Authorization: Bearer tk_dev_xxxxxxxxxxxx
Keys are generated per project from the Cloud Dashboard.
Simple prepaid billing. No subscriptions. No surprises.
1¢
per credit
100
free credits on signup
$5
minimum top-up
Pay-per-use, prepaid wallet. Fund once, use any API.
required and available valuesThe router at POST /v1/chat/completions routes through multiple AI providers with automatic fallback.
| Provider | Flagship Models | Best For |
|---|---|---|
| OpenAI | GPT-5.4, GPT-5.4-mini, o3 | General purpose, tool use, ecosystem breadth |
| Anthropic | Claude Opus 4.8, Sonnet 4.6, Haiku 4.5 | Coding, long-form reasoning, agentic workflows |
| Google Gemini | Gemini 3.1 Pro, 3.5 Flash, 2.5 Flash-Lite | Multimodal, long context, best price-performance |
| xAI Grok | Grok 4.3, Grok Build 0.1 | Coding, large context, real-time data |
| DeepSeek | DeepSeek V4 Pro, V4 Flash | Ultra-low cost, OpenAI-compatible, cache discounts |
| Mistral | Mistral Large 3, Mistral Small 4 | EU data residency, efficient open-weight |
| Meta Llama | Llama 4 Maverick, Llama 4 Scout | Self-hosting, open-weight, 10M context |
| Cohere | Command A, Command R+ | Enterprise RAG, embeddings, classification |
| Perplexity | Sonar Pro | Real-time, citation-grounded answers |
| Together | Llama 4, DeepSeek, Mistral (hosted) | Multi-model platform, fast inference |
| Groq | Llama 4, DeepSeek R1, Mixtral | Ultra-low latency inference |
| Model | Fallback Order | Use Case |
|---|---|---|
talocode/auto | openrouter → openai → anthropic → gemini → grok → deepseek | General purpose, automatic best choice |
talocode/fast | groq → gemini → mistral → deepseek | Low-latency, simple tasks |
talocode/coding | openrouter → anthropic → openai → grok | Code generation and reasoning |
| Model | Per Request | Per 1K Input | Per 1K Output |
|---|---|---|---|
| talocode/auto | 4 credits | 2 credits | 3 credits |
| talocode/fast | 2 credits | 1 credit | 2 credits |
| talocode/coding | 5 credits | 3 credits | 6 credits |
Every product exposed through Talocode Cloud with the same auth and billing.
| Product | Example Action | Credits |
|---|---|---|
| Agent Browser | browser.check | 5 |
| Agent Browser | browser.screenshot | 8 |
| Agent Browser | browser.evidence | 8 |
| Tera Context | context.capture | 5 |
| ClipLoop | brief.generate | 15 |
| Tradia | performance.analyze | 20 |
Full pricing at GET /api/v1/cloud/pricing · View all pricing →
RESTful API endpoints for Talocode Cloud.
| Method | Path | Auth | Description |
|---|---|---|---|
| GET | /v1/models | None | List available models |
| POST | /v1/chat/completions | API Key | Chat completion with provider routing |
| POST | /api/v1/cloud/usage/charge | API Key | Charge credits for an action |
| GET | /api/v1/cloud/pricing | None | List full pricing catalog |
| GET | /api/v1/cloud/projects/{id}/wallet | Session | Wallet balance |
| GET | /api/v1/cloud/projects/{id}/usage | Session | Usage history |
Talocode Cloud is experimental. APIs are working but may evolve. Backward compatibility will be maintained where possible.